Ru Japan Global Car Exporters.
Currency:
MERCEDES BENZ GLE 2021
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | KAWASAKI | Engine size | 2920 CC |
Stock no | 16691 | Mileage | 35000 km |
Chassis no | W1N1673232A48XXXX | Fuel | Diesel |
Car status | UNDER NEGOTIATION | Color | BLACK |
Make | MERCEDES BENZ | Seats | 5 |
Model | GLE | Body type | SUV |
Grade | Coupe GLE400 d 4Matic Sports | Drive type | 2WD |
Model year | 2021 | Memo | |
First reg. Date | 2021 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model